Ames, Jeff
04/28/24


Season S2001

Hitting Stats

# Opposition  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBAVE SLUG
1 Twins, at N Central, Sun 05/20/01 1:00 PM 1 1 0 0 1 0 0 0 0 0 0 0 0.000 0.500 0.000
2 Twins, at N Central, Sun 05/20/01 3:45 PM 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Pirates, at Rogers, Sun 06/03/01 1:00 PM 1 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
4 Mets, at Rogers, Sun 06/10/01 1:00 PM 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Mets, at Rogers, Sun 06/10/01 3:45 PM 4 1 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
6 Rangers, at E Valley, Sun 06/24/01 1:00 PM 2 1 1 0 1 0 0 0 0 0 0 0 0.500 0.667 0.500
7 Angels, at Lakeland, Sun 07/01/01 3:45 PM 3 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
8 Tigers, at EWU, Sun 07/08/01 1:00 PM 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Twins, at Rogers, Sun 07/15/01 3:45 PM 3 0 2 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
  Totals 19 3 3 0 2 3 0 0 0 0 0 0 0.158 0.238 0.158

Pitching Stats

# Opposition   W   L  SV  IP   R  ER   H  BB   K  HB  WP ERA W/L
1 Twins, at N Central, Sun 05/20/01 3:45 PM 1 0 0 5.0 0 0 1 3 4 1 0 0.00 1.000
2 Pirates, at Rogers, Sun 06/03/01 1:00 PM 0 1 0 7.2 2 1 4 5 8 2 0 1.17 0.000
3 Mets, at Rogers, Sun 06/10/01 3:45 PM 1 0 0 5.0 7 4 10 1 3 1 0 7.20 1.000
4 Rangers, at E Valley, Sun 06/24/01 1:00 PM 1 0 0 7.0 4 3 9 2 6 0 0 3.86 1.000
5 Angels, at Lakeland, Sun 07/01/01 3:45 PM 0 0 0 4.0 4 4 6 3 4 0 0 9.00 0.000
6 Tigers, at EWU, Sun 07/08/01 3:45 PM 0 0 0 8.0 3 2 9 2 4 0 0 2.25 0.000
7 Twins, at Rogers, Sun 07/15/01 1:00 PM 1 0 0 2.1 0 0 2 1 3 1 0 0.00 1.000
8 Twins, at Rogers, Sun 07/15/01 3:45 PM 0 0 0 2.0 0 0 1 1 1 0 0 0.00 0.000
9 Playoffs, at Whitworth, Sun 07/28/01 1:00 PM 1 0 0 9.1 5 5 9 5 5 1 0 4.66 1.000
  Totals 5 1 0 50.2 25 19 51 23 38 6 0 3.37 0.833

Return to Team Stats

Copyright © 2000-2024 SpokaneDodgers.net